drill crap

This commit is contained in:
Bob 2025-10-05 23:48:03 +02:00
parent 9ba40044ed
commit 4ef2442770
11 changed files with 4118 additions and 41 deletions

View File

@ -1,34 +1,7 @@
## Added
* T-51b power armor
* Serves as a replacement for the T-45
## Changed
* Added more QMAW pages
* Removed most old particle accelerator blocks from the creative inventory
* All dual wielded guns now render more accurately when dropped instead of only showing one gun
* Added support for left handed guns (currently unused)*
* Removed the presentations for the old particle accelerator and schottky diode
* Gibbing NPCs now also spawns bones, if supported by the skeletonizer
* Gibbed bones only have a 50% chance of spawning and come with a unique red texture
* Gibbed bones have a way shorter lifetime and higher gravity to match the gib particles
* Updated the factory structure
* NBT based structures now have a config for the spawn weight, unlike the old structure configs, higher numbers make structures more frequent
* Mobs are no longer registered in the vanilla namespace
* Drills no longer clip through depth rock, depth rock now has to be cleared before bedrock ore becomes accessible
* When an area modifier is selected on a tool, an icon will now render next to the crosshair to make it obvious that the modifier is active
* Crucibles will now produce a smoke effect when producing pollution, making it more obvious where the pollution is coming from
* Halved the amount of schrabidic acid needed in the schrabidium recipes in the PUREX, increasing the defacto yield per used fuel rod
* Changed thorium salt enrichment recipe from 5s to 1s
* There are now two new alternate recipes for making solid fuel in the chemical plant out of biomass
* The helium-3 recipe no longer requires batches of 8, the input, duration and output have been divided equally
* Helium-4 can now be filled into gas tanks
* Reinforced concrete can now also be created by filling rebar with liquid concrete in the acidizer
* Graphite electrodes can now be made in the chemical plant from either heating oil or lubricant
* Lubricant can now be made in the chemical plant from either coal tar or heavy oil
* The cracking tower and coker are now cheaper in expensive mode, using more bolted steel plates and fewer heavy frameworks
* VNT type explosions now track affected block positions when the explosion events fire, this should ensure compatibility with mods that rely on that
* For example, this should make ForgeCreeperHeal work with most of NTM's explosions
## Fixed
* Fixed wood burner only being able to create one ash pile per item burned, even when that item yields more, creating a backlog in the internal ash value
* Fixed some QMAW link icons not having the correct block lighting applied
* Fixed a rare crash caused by RBMK neutron calculations happening in unloaded chunks
* Fixed moonstone recipe being broken
* Fixed the T-51b set not having radiation resistance
* Potentially fixed a crash on thermos -derived servers involving the flow control pumps

View File

@ -130,6 +130,7 @@ public class FluidPump extends BlockContainer implements INBTBlockTransformable,
return INBTBlockTransformable.transformMetaDeco(meta, coordBaseMode);
}
@SideOnly(Side.CLIENT)
@Optional.InterfaceList({@Optional.Interface(iface = "li.cil.oc.api.network.SimpleComponent", modid = "OpenComputers")})
public static class TileEntityFluidPump extends TileEntityLoadedBase implements IFluidStandardTransceiverMK2, IControlReceiver, SimpleComponent, CompatHandler.OCComponent {

View File

@ -84,6 +84,8 @@ public class BlockAllocatorBulkie implements IBlockAllocator {
}
}
explosion.compat.affectedBlockPositions.addAll(affectedBlocks);
return affectedBlocks;
}
}

View File

@ -84,6 +84,8 @@ public class BlockAllocatorGlyphidDig implements IBlockAllocator {
}
}
explosion.compat.affectedBlockPositions.addAll(affectedBlocks);
return affectedBlocks;
}
}

View File

@ -74,6 +74,8 @@ public class BlockAllocatorStandard implements IBlockAllocator {
}
}
explosion.compat.affectedBlockPositions.addAll(affectedBlocks);
return affectedBlocks;
}
}

View File

@ -72,6 +72,8 @@ public class BlockAllocatorWater implements IBlockAllocator {
}
}
}
explosion.compat.affectedBlockPositions.addAll(affectedBlocks);
return affectedBlocks;
}

View File

@ -50,7 +50,7 @@ public class HazmatRegistry {
double paa = 1.7D; // 97%
double liquidator = 2.4D; // 99.6%
double t45 = 1D; // 90%
double t51 = 1D; // 90%
double ajr = 1.3D; // 95%
double bj = 1D; // 90%
double env = 1.0D; // 99%
@ -85,10 +85,15 @@ public class HazmatRegistry {
HazmatRegistry.registerHazmat(ModItems.liquidator_legs, liquidator * legs);
HazmatRegistry.registerHazmat(ModItems.liquidator_boots, liquidator * boots);
HazmatRegistry.registerHazmat(ModItems.t45_helmet, t45 * helmet);
HazmatRegistry.registerHazmat(ModItems.t45_plate, t45 * chest);
HazmatRegistry.registerHazmat(ModItems.t45_legs, t45 * legs);
HazmatRegistry.registerHazmat(ModItems.t45_boots, t45 * boots);
HazmatRegistry.registerHazmat(ModItems.t45_helmet, t51 * helmet);
HazmatRegistry.registerHazmat(ModItems.t45_plate, t51 * chest);
HazmatRegistry.registerHazmat(ModItems.t45_legs, t51 * legs);
HazmatRegistry.registerHazmat(ModItems.t45_boots, t51 * boots);
HazmatRegistry.registerHazmat(ModItems.t51_helmet, t51 * helmet);
HazmatRegistry.registerHazmat(ModItems.t51_plate, t51 * chest);
HazmatRegistry.registerHazmat(ModItems.t51_legs, t51 * legs);
HazmatRegistry.registerHazmat(ModItems.t51_boots, t51 * boots);
HazmatRegistry.registerHazmat(ModItems.ajr_helmet, ajr * helmet);
HazmatRegistry.registerHazmat(ModItems.ajr_plate, ajr * chest);

View File

@ -175,7 +175,6 @@ public class LogicBlockActions {
int y = tile.yCoord;
int z = tile.zCoord;
if (tile.phase == 1) {
Vec3NT vec = new Vec3NT(0, 0, 0);
EntitySkeleton mob = new EntitySkeleton(world);
mob.setPositionAndRotation(x, y, z, 0, 0);
MobUtil.assignItemsToEntity(mob, MobUtil.slotPoolGunsTier1, new Random());
@ -192,7 +191,6 @@ public class LogicBlockActions {
int y = tile.yCoord;
int z = tile.zCoord;
if (tile.phase == 1) {
Vec3NT vec = new Vec3NT(0, 0, 0);
EntitySkeleton mob = new EntitySkeleton(world);
mob.setPositionAndRotation(x, y, z, 0, 0);
MobUtil.assignItemsToEntity(mob, MobUtil.slotPoolGunsTier2, new Random());
@ -209,7 +207,6 @@ public class LogicBlockActions {
int y = tile.yCoord;
int z = tile.zCoord;
if (tile.phase == 1) {
Vec3NT vec = new Vec3NT(0, 0, 0);
EntitySkeleton mob = new EntitySkeleton(world);
mob.setPositionAndRotation(x, y, z, 0, 0);
MobUtil.assignItemsToEntity(mob, MobUtil.slotPoolGunsTier3, new Random());
@ -226,7 +223,6 @@ public class LogicBlockActions {
int y = tile.yCoord;
int z = tile.zCoord;
if (tile.phase == 1) {
Vec3NT vec = new Vec3NT(0, 0, 0);
EntityZombie mob = new EntityZombie(world);
mob.setPositionAndRotation(x, y, z, 0, 0);
MobUtil.assignItemsToEntity(mob, MobUtil.slotPoolMelee, new Random());
@ -242,7 +238,6 @@ public class LogicBlockActions {
int y = tile.yCoord;
int z = tile.zCoord;
if (tile.phase == 1) {
Vec3NT vec = new Vec3NT(0, 0, 0);
EntityZombie mob = new EntityZombie(world);
mob.setPositionAndRotation(x, y, z, 0, 0);
MobUtil.assignItemsToEntity(mob, MobUtil.slotPoolTierArmor, new Random());

View File

@ -0,0 +1,450 @@
# Blender v2.79 (sub 0) OBJ File: 'pipe_anchor.blend'
# www.blender.org
o Pipe
v -0.000000 0.500000 -0.187500
v -0.000000 1.500000 -0.187500
v 0.132583 0.500000 -0.132583
v 0.132583 1.500000 -0.132583
v 0.187500 0.500000 0.000000
v 0.187500 1.500000 0.000000
v 0.132583 0.500000 0.132583
v 0.132583 1.500000 0.132583
v -0.000000 0.500000 0.187500
v -0.000000 1.500000 0.187500
v -0.132583 0.500000 0.132583
v -0.132583 1.500000 0.132583
v -0.187500 0.500000 -0.000000
v -0.187500 1.500000 -0.000000
v -0.132583 0.500000 -0.132583
v -0.132583 1.500000 -0.132583
vt 0.812500 0.062500
vt 0.625000 -0.000000
vt 0.812500 -0.000000
vt 1.000000 0.062500
vt 0.812500 -0.000000
vt 1.000000 -0.000000
vt 0.812500 0.062500
vt 0.625000 -0.000000
vt 1.000000 0.062500
vt 0.812500 -0.000000
vt 1.000000 -0.000000
vt 0.812500 0.062500
vt 0.625000 -0.000000
vt 1.000000 0.062500
vt 0.812500 0.000000
vt 1.000000 -0.000000
vt 0.812500 0.062500
vt 0.625000 0.000000
vt 1.000000 0.062500
vt 1.000000 -0.000000
vt 0.625000 0.062500
vt 0.625000 0.062500
vt 0.625000 0.062500
vt 0.625000 0.062500
vn 0.3827 0.0000 -0.9239
vn 0.9239 0.0000 -0.3827
vn 0.9239 0.0000 0.3827
vn 0.3827 0.0000 0.9239
vn -0.3827 0.0000 0.9239
vn -0.9239 0.0000 0.3827
vn -0.9239 0.0000 -0.3827
vn -0.3827 0.0000 -0.9239
s off
f 2/1/1 3/2/1 1/3/1
f 4/4/2 5/5/2 3/6/2
f 6/7/3 7/8/3 5/5/3
f 8/9/4 9/10/4 7/11/4
f 10/12/5 11/13/5 9/10/5
f 12/14/6 13/15/6 11/16/6
f 14/17/7 15/18/7 13/15/7
f 16/19/8 1/3/8 15/20/8
f 2/1/1 4/21/1 3/2/1
f 4/4/2 6/7/2 5/5/2
f 6/7/3 8/22/3 7/8/3
f 8/9/4 10/12/4 9/10/4
f 10/12/5 12/23/5 11/13/5
f 12/14/6 14/17/6 13/15/6
f 14/17/7 16/24/7 15/18/7
f 16/19/8 2/1/8 1/3/8
o Ring
v -0.000000 1.562500 -0.187500
v 0.132583 1.562500 -0.132583
v 0.187500 1.562500 0.000000
v 0.132583 1.562500 0.132583
v -0.000000 1.562500 0.187500
v -0.132583 1.562500 0.132583
v -0.187500 1.562500 -0.000000
v -0.132583 1.562500 -0.132583
v -0.132583 1.437500 -0.132583
v -0.187500 1.437500 -0.000000
v -0.132583 1.437500 0.132583
v -0.000000 1.437500 0.187500
v 0.132583 1.437500 0.132583
v 0.187500 1.437500 0.000000
v 0.132583 1.437500 -0.132583
v -0.000000 1.437500 -0.187500
v -0.000000 1.562500 -0.210938
v 0.149155 1.562500 -0.149155
v 0.210937 1.562500 0.000000
v 0.149155 1.562500 0.149155
v -0.000000 1.562500 0.210938
v -0.149155 1.562500 0.149155
v -0.210938 1.562500 -0.000000
v -0.149155 1.562500 -0.149155
v -0.149155 1.437500 -0.149155
v -0.210938 1.437500 -0.000000
v -0.149155 1.437500 0.149155
v -0.000000 1.437500 0.210938
v 0.149155 1.437500 0.149155
v 0.210937 1.437500 0.000000
v 0.149155 1.437500 -0.149155
v -0.000000 1.437500 -0.210938
vt 1.000000 0.062500
vt 0.812500 0.125000
vt 0.812500 0.062500
vt 0.625000 0.062500
vt 1.000000 0.125000
vt 0.812500 0.062500
vt 1.000000 0.062500
vt 0.812500 0.125000
vt 0.625000 0.062500
vt 1.000000 0.062500
vt 0.812500 0.125000
vt 0.812500 0.062500
vt 0.625000 0.062500
vt 1.000000 0.062500
vt 0.812500 0.125000
vt 0.812500 0.062500
vt 0.625000 0.062500
vt 1.000000 0.062500
vt 0.812500 0.125000
vt 0.812500 0.062500
vt 0.625000 0.062500
vt 1.000000 0.125000
vt 0.812500 0.062500
vt 1.000000 0.062500
vt 0.812500 0.125000
vt 0.625000 0.062500
vt 1.000000 0.125000
vt 0.812500 0.062500
vt 1.000000 0.062500
vt 0.812500 0.125000
vt 0.625000 0.062500
vt 1.000000 0.125000
vt 0.812500 0.062500
vt 1.000000 0.062500
vt 0.625000 0.125000
vt 0.625000 0.062500
vt 0.812500 0.125000
vt 1.000000 0.125000
vt 0.812500 0.125000
vt 1.000000 0.125000
vt 0.812500 0.125000
vt 1.000000 0.125000
vt 0.625000 0.125000
vt 0.625000 0.125000
vt 0.625000 0.125000
vt 0.625000 0.125000
vt 0.812500 0.125000
vt 1.000000 0.125000
vt 1.000000 0.125000
vt 0.625000 0.125000
vt 0.625000 0.125000
vt 1.000000 0.125000
vt 0.625000 0.125000
vt 1.000000 0.125000
vt 0.625000 0.125000
vt 1.000000 0.125000
vt 0.625000 0.125000
vt 0.625000 0.125000
vt 0.625000 0.125000
vt 0.812500 0.125000
vn 0.0000 1.0000 0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.9239 0.0000 -0.3827
vn -0.3827 0.0000 -0.9239
vn -0.9239 0.0000 0.3827
vn 0.9239 0.0000 0.3827
vn 0.3827 0.0000 -0.9239
vn -0.9239 0.0000 -0.3827
vn -0.3827 0.0000 0.9239
vn 0.3827 0.0000 0.9239
s off
f 45/25/9 28/26/9 44/27/9
f 28/26/9 43/28/9 44/27/9
f 27/29/9 42/30/9 43/31/9
f 26/32/9 41/33/9 42/30/9
f 41/34/9 32/35/9 48/36/9
f 32/35/9 47/37/9 48/36/9
f 47/38/9 30/39/9 46/40/9
f 30/39/9 45/41/9 46/40/9
f 36/42/10 19/43/10 35/44/10
f 19/43/10 34/45/10 35/44/10
f 18/46/10 33/47/10 34/48/10
f 17/49/10 40/50/10 33/47/10
f 24/51/10 39/52/10 40/53/10
f 23/54/10 38/55/10 39/52/10
f 22/56/10 37/57/10 38/58/10
f 37/57/10 20/59/10 36/60/10
f 42/61/11 38/58/11 43/62/11
f 44/63/12 36/42/12 45/64/12
f 46/65/13 34/48/13 47/66/13
f 41/67/14 39/52/14 42/61/14
f 43/68/15 37/57/15 44/63/15
f 45/69/16 35/44/16 46/65/16
f 47/70/17 33/47/17 48/71/17
f 48/71/18 40/53/18 41/72/18
f 45/25/9 29/73/9 28/26/9
f 28/26/9 27/74/9 43/28/9
f 27/29/9 26/32/9 42/30/9
f 26/32/9 25/75/9 41/33/9
f 41/34/9 25/76/9 32/35/9
f 32/35/9 31/77/9 47/37/9
f 47/38/9 31/78/9 30/39/9
f 30/39/9 29/79/9 45/41/9
f 36/42/10 20/80/10 19/43/10
f 19/43/10 18/81/10 34/45/10
f 18/46/10 17/49/10 33/47/10
f 17/49/10 24/82/10 40/50/10
f 24/51/10 23/54/10 39/52/10
f 23/54/10 22/83/10 38/55/10
f 22/56/10 21/84/10 37/57/10
f 37/57/10 21/84/10 20/59/10
f 42/61/11 39/52/11 38/58/11
f 44/63/12 37/57/12 36/42/12
f 46/65/13 35/44/13 34/48/13
f 41/67/14 40/50/14 39/52/14
f 43/68/15 38/55/15 37/57/15
f 45/69/16 36/60/16 35/44/16
f 47/70/17 34/45/17 33/47/17
f 48/71/18 33/47/18 40/53/18
o Anchor
v -0.187500 0.250000 0.187500
v -0.187500 0.312500 0.250000
v -0.250000 0.312500 0.187500
v -0.187500 0.687500 0.250000
v -0.187500 0.750000 0.187500
v -0.250000 0.687500 0.187500
v -0.187500 0.250000 -0.187500
v -0.250000 0.312500 -0.187500
v -0.187500 0.312500 -0.250000
v -0.187500 0.750000 -0.187500
v -0.187500 0.687500 -0.250000
v -0.250000 0.687500 -0.187500
v 0.187500 0.250000 0.187500
v 0.250000 0.312500 0.187500
v 0.187500 0.312500 0.250000
v 0.187500 0.750000 0.187500
v 0.187500 0.687500 0.250000
v 0.250000 0.687500 0.187500
v 0.187500 0.250000 -0.187500
v 0.187500 0.312500 -0.250000
v 0.250000 0.312500 -0.187500
v 0.187500 0.750000 -0.187500
v 0.250000 0.687500 -0.187500
v 0.187500 0.687500 -0.250000
v -0.187500 0.062500 -0.187500
v 0.187500 0.062500 -0.187500
v 0.187500 0.062500 0.187500
v -0.187500 0.062500 0.187500
v 0.187500 0.000000 -0.187500
v 0.187500 0.000000 0.187500
v -0.187500 0.000000 -0.187500
v -0.187500 0.000000 0.187500
v -0.125000 0.062500 0.125000
v 0.125000 0.062500 0.125000
v -0.125000 0.062500 -0.125000
v 0.125000 0.062500 -0.125000
v -0.125000 0.250000 -0.125000
v -0.125000 0.250000 0.125000
v 0.125000 0.250000 0.125000
v 0.125000 0.250000 -0.125000
vt 0.937500 0.937500
vt 0.562500 0.562500
vt 0.937500 0.562500
vt 0.937500 0.937500
vt 0.562500 0.562500
vt 0.937500 0.562500
vt 0.937500 0.937500
vt 0.562500 0.562500
vt 0.937500 0.562500
vt 0.937500 0.937500
vt 0.562500 0.562500
vt 0.937500 0.562500
vt 0.937500 0.937500
vt 0.562500 0.562500
vt 0.937500 0.562500
vt 0.937500 0.937500
vt 1.000000 0.937500
vt 0.937500 1.000000
vt 1.000000 0.937500
vt 0.937500 1.000000
vt 0.937500 0.937500
vt 1.000000 0.937500
vt 0.937500 1.000000
vt 0.937500 1.000000
vt 1.000000 0.937500
vt 0.937500 0.937500
vt 1.000000 0.937500
vt 0.937500 1.000000
vt 0.937500 1.000000
vt 1.000000 0.937500
vt 0.937500 0.937500
vt 1.000000 0.937500
vt 0.937500 1.000000
vt 0.937500 1.000000
vt 1.000000 0.937500
vt 0.562500 1.000000
vt 0.562500 0.937500
vt 1.000000 0.562500
vt 0.562500 1.000000
vt 0.562500 1.000000
vt 0.562500 0.937500
vt 0.562500 1.000000
vt 0.562500 1.000000
vt 0.562500 0.937500
vt 0.562500 1.000000
vt 0.562500 1.000000
vt 0.562500 0.937500
vt 0.562500 1.000000
vt 0.562500 0.562500
vt 0.937500 0.562500
vt 0.375000 0.375000
vt 0.000000 0.437500
vt 0.000000 0.375000
vt 0.375000 0.375000
vt -0.000000 0.437500
vt -0.000000 0.375000
vt 0.375000 0.375000
vt 0.000000 0.437500
vt 0.000000 0.375000
vt 0.375000 0.375000
vt -0.000000 0.437500
vt -0.000000 0.375000
vt 0.312500 0.500000
vt 0.375000 0.437500
vt 0.000000 -0.000000
vt 0.375000 -0.000000
vt 0.062500 0.687500
vt 0.062500 0.500000
vt 0.312500 0.500000
vt 0.375000 0.437500
vt 0.312500 0.500000
vt 0.375000 0.437500
vt 0.312500 0.500000
vt 0.375000 0.437500
vt 0.062500 0.687500
vt 0.062500 0.500000
vt 0.062500 0.687500
vt 0.062500 0.500000
vt 0.062500 0.687500
vt 0.062500 0.500000
vt 0.562500 0.937500
vt 0.562500 0.937500
vt 0.562500 0.937500
vt 0.562500 0.937500
vt 0.562500 0.937500
vt 1.000000 0.562500
vt 1.000000 0.562500
vt 1.000000 0.562500
vt 0.312500 0.687500
vt 0.312500 0.687500
vt 0.312500 0.687500
vt 0.312500 0.687500
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn -0.5774 -0.5774 0.5774
vn -0.5774 0.5774 0.5774
vn -0.5774 -0.5774 -0.5774
vn -0.5774 0.5774 -0.5774
vn 0.5774 -0.5774 0.5774
vn 0.5774 0.5774 0.5774
vn 0.5774 -0.5774 -0.5774
vn 0.5774 0.5774 -0.5774
vn -0.7071 -0.7071 0.0000
vn -0.7071 0.0000 0.7071
vn -0.7071 0.7071 0.0000
vn -0.7071 0.0000 -0.7071
vn 0.0000 -0.7071 -0.7071
vn 0.0000 0.7071 -0.7071
vn 0.7071 0.0000 -0.7071
vn 0.7071 -0.7071 0.0000
vn 0.7071 0.7071 0.0000
vn 0.7071 0.0000 0.7071
vn 0.0000 -0.7071 0.7071
vn 0.0000 0.7071 0.7071
vn 0.0000 -1.0000 0.0000
s off
f 65/85/19 50/86/19 63/87/19
f 71/88/20 62/89/20 69/90/20
f 58/91/21 64/92/21 70/93/21
f 54/94/22 56/95/22 51/96/22
f 59/97/23 68/98/23 57/99/23
f 49/100/24 50/101/24 51/102/24
f 52/103/25 53/104/25 54/94/25
f 55/105/26 56/106/26 57/107/26
f 58/108/27 59/97/27 60/109/27
f 61/110/28 62/111/28 63/112/28
f 64/113/29 65/85/29 66/114/29
f 67/115/30 68/116/30 69/117/30
f 70/118/31 71/88/31 72/119/31
f 49/100/32 56/120/32 55/121/32
f 52/103/33 51/96/33 50/122/33
f 58/123/34 54/94/34 53/104/34
f 57/99/35 60/109/35 59/97/35
f 55/105/36 68/124/36 67/125/36
f 70/126/37 59/97/37 58/108/37
f 69/90/38 72/119/38 71/88/38
f 67/115/39 62/127/39 61/128/39
f 64/129/40 71/88/40 70/118/40
f 63/87/41 66/114/41 65/85/41
f 61/110/42 50/130/42 49/131/42
f 53/132/43 65/85/43 64/113/43
f 67/115/44 49/133/44 55/134/44
f 77/135/20 75/136/20 78/137/20
f 80/138/22 73/139/22 79/140/22
f 78/141/19 76/142/19 80/143/19
f 79/144/23 74/145/23 77/146/23
f 84/147/21 75/136/21 74/148/21
f 77/135/44 80/149/44 79/150/44
f 84/147/20 87/151/20 82/152/20
f 83/153/21 74/145/21 73/154/21
f 81/155/21 73/139/21 76/156/21
f 82/157/21 76/142/21 75/158/21
f 81/155/22 85/159/22 83/160/22
f 83/153/23 88/161/23 84/162/23
f 82/157/19 86/163/19 81/164/19
f 65/85/19 52/165/19 50/86/19
f 71/88/20 66/166/20 62/89/20
f 58/91/21 53/167/21 64/92/21
f 54/94/22 60/168/22 56/95/22
f 59/97/23 72/169/23 68/98/23
f 49/100/32 51/102/32 56/120/32
f 52/103/33 54/94/33 51/96/33
f 58/123/34 60/168/34 54/94/34
f 57/99/35 56/170/35 60/109/35
f 55/105/36 57/107/36 68/124/36
f 70/126/37 72/169/37 59/97/37
f 69/90/38 68/171/38 72/119/38
f 67/115/39 69/117/39 62/127/39
f 64/129/40 66/166/40 71/88/40
f 63/87/41 62/172/41 66/114/41
f 61/110/42 63/112/42 50/130/42
f 53/132/43 52/165/43 65/85/43
f 67/115/44 61/128/44 49/133/44
f 77/135/20 74/148/20 75/136/20
f 80/138/22 76/156/22 73/139/22
f 78/141/19 75/158/19 76/142/19
f 79/144/23 73/154/23 74/145/23
f 84/147/21 82/152/21 75/136/21
f 77/135/44 78/137/44 80/149/44
f 84/147/20 88/173/20 87/151/20
f 83/153/21 84/162/21 74/145/21
f 81/155/21 83/160/21 73/139/21
f 82/157/21 81/164/21 76/142/21
f 81/155/22 86/174/22 85/159/22
f 83/153/23 85/175/23 88/161/23
f 82/157/19 87/176/19 86/163/19

File diff suppressed because it is too large Load Diff

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.3 KiB