mirror of
https://github.com/HbmMods/Hbm-s-Nuclear-Tech-GIT.git
synced 2026-02-21 21:42:28 +00:00
Merge pull request #2701 from Creeper-banner/bob
Update lang & QMAW Simplified Chinese localization
This commit is contained in:
commit
d842871ba8
@ -6001,11 +6001,11 @@ item.ammo_bag.name=弹药袋
|
|||||||
item.ammo_bag_infinite.name=无限弹药袋
|
item.ammo_bag_infinite.name=无限弹药袋
|
||||||
item.gun_g3_zebra.name=斑马步枪
|
item.gun_g3_zebra.name=斑马步枪
|
||||||
container.rttyController=无线红石信号控制器
|
container.rttyController=无线红石信号控制器
|
||||||
container.rttyReader=无线红石信号控制器
|
container.rttyReader=无线红石信号读取器
|
||||||
tile.radio_torch_controller.name=无线红石信号控制器
|
tile.radio_torch_controller.name=无线红石信号控制器
|
||||||
tile.radio_torch_controller.desc=可以接收信号并将信号传送到与其连接的机器
|
tile.radio_torch_controller.desc=可以接收信号并将信号传送到与其连接的机器
|
||||||
tile.radio_torch_reader.name=无线红石信号控制器
|
tile.radio_torch_reader.name=无线红石信号读取器
|
||||||
tile.radio_torch_reader.desc=从被连接的块读取数值并以指定的频率发送
|
tile.radio_torch_reader.desc=从连接的方块读取数值并以指定的频率发送
|
||||||
item.ammo_standard.ct_hook.name=抓钩
|
item.ammo_standard.ct_hook.name=抓钩
|
||||||
item.ammo_standard.ct_mortar.name=炸药包
|
item.ammo_standard.ct_mortar.name=炸药包
|
||||||
item.ammo_standard.ct_mortar_charge.name=重型炸药包
|
item.ammo_standard.ct_mortar_charge.name=重型炸药包
|
||||||
@ -6360,7 +6360,7 @@ tile.fusion_component.blanket.name=聚变反应堆内部覆层
|
|||||||
tile.fusion_component.bscco_welded.name=BSCCO超导线圈 (焊接)
|
tile.fusion_component.bscco_welded.name=BSCCO超导线圈 (焊接)
|
||||||
tile.fusion_component.motor.name=聚变反应堆线路管道
|
tile.fusion_component.motor.name=聚变反应堆线路管道
|
||||||
tile.fusion_coupler.name=聚变反应堆等离子体耦合器
|
tile.fusion_coupler.name=聚变反应堆等离子体耦合器
|
||||||
tile.fusion_coupler.desc=将等离子体输出的能量转化为调速管能量。$可以用于点燃第二个等离子体容器中的等离子体。
|
tile.fusion_coupler.desc=将等离子体输出的能量转化为速调管能量。$可以用于点燃第二个等离子体容器中的等离子体。
|
||||||
tile.fusion_klystron.name=速调管
|
tile.fusion_klystron.name=速调管
|
||||||
tile.fusion_klystron.desc=聚变反应堆的动力源。$使用压缩空气进行冷却。
|
tile.fusion_klystron.desc=聚变反应堆的动力源。$使用压缩空气进行冷却。
|
||||||
tile.fusion_mhdt.name=磁流体涡轮发电机
|
tile.fusion_mhdt.name=磁流体涡轮发电机
|
||||||
@ -6416,3 +6416,5 @@ tile.fusion_klystron_creative.name=创造速调管
|
|||||||
tile.fusion_klystron_creative.desc=提供无限的速调管能量。
|
tile.fusion_klystron_creative.desc=提供无限的速调管能量。
|
||||||
tile.machine_battery_socket.desc=让电池物品能够直接接入电网。$同时也具有导线的功能,所有接口都连接至同一个能量网络。
|
tile.machine_battery_socket.desc=让电池物品能够直接接入电网。$同时也具有导线的功能,所有接口都连接至同一个能量网络。
|
||||||
tile.machine_crucible.desc=传热速率:ΔT*0.25 TU/T
|
tile.machine_crucible.desc=传热速率:ΔT*0.25 TU/T
|
||||||
|
item.gun_star_f.name=打靶手枪
|
||||||
|
item.gun_star_f_silenced.name=消音手枪
|
||||||
|
|||||||
@ -4,11 +4,13 @@
|
|||||||
"trigger": [["hbm:tile.fusion_boiler"]],
|
"trigger": [["hbm:tile.fusion_boiler"]],
|
||||||
"title": {
|
"title": {
|
||||||
"en_US": "Fusion Reactor Boiler",
|
"en_US": "Fusion Reactor Boiler",
|
||||||
"ru_RU": "Плазменный бойлер"
|
"ru_RU": "Плазменный бойлер",
|
||||||
|
"zh_CN": "聚变反应堆锅炉"
|
||||||
},
|
},
|
||||||
"content": {
|
"content": {
|
||||||
"en_US": "Simplest energy-extracting component of a [[fusion reactor|Fusion Reactor]], uses the plasma output energy (measured in TU/t) from the [[torus|Fusion Reactor Vessel]] to boil water into [[super dense steam|Super Dense Steam]]. Each mB of water uses 200TU to boil, as a boiler would, however, the fusion reactor boiler produces a higher compression level of steam directly, making it more efficient than conventional boilers.<br><br>Due to using plasma energy, boilers are affected by port sharing rules, meaning that having multiple connected boilers (or [[MHDTs|MHD Turbine]]) decreases the amount of energy each boiler gets, but overall increases the total amount extracted from the torus.",
|
"en_US": "Simplest energy-extracting component of a [[fusion reactor|Fusion Reactor]], uses the plasma output energy (measured in TU/t) from the [[torus|Fusion Reactor Vessel]] to boil water into [[super dense steam|Super Dense Steam]]. Each mB of water uses 200TU to boil, as a boiler would, however, the fusion reactor boiler produces a higher compression level of steam directly, making it more efficient than conventional boilers.<br><br>Due to using plasma energy, boilers are affected by port sharing rules, meaning that having multiple connected boilers (or [[MHDTs|MHD Turbine]]) decreases the amount of energy each boiler gets, but overall increases the total amount extracted from the torus.",
|
||||||
"ru_RU": "Простейший элемент [[термоядерного реактора|Fusion Reactor]] для получения полезной энергии. Использует тепловую энергию плазмы (TU/t) из [[основной камеры|Fusion Reactor Vessel]] для нагрева воды до состояния [[перегретого пара|Super Dense Steam]]. На 1 mB воды требуется 200 TU тепла, как и в обычном бойлере. Однако, в отличие от последнего, данный механизм работает эффективнее ввиду пропуска промежуточных видов пара.<br><br>Поскольку бойлеры используют энергию плазмы, они подвержены действию правила совместного использования портов: если к тору подключено сразу несколько бойлеров (или [[МГД-турбин|MHD Turbine]]), каждый из них по отдельности получит меньше энергии, хотя от самого тора суммарно энергии будет отведено больше, нежели при подключении одного бойлера."
|
"ru_RU": "Простейший элемент [[термоядерного реактора|Fusion Reactor]] для получения полезной энергии. Использует тепловую энергию плазмы (TU/t) из [[основной камеры|Fusion Reactor Vessel]] для нагрева воды до состояния [[перегретого пара|Super Dense Steam]]. На 1 mB воды требуется 200 TU тепла, как и в обычном бойлере. Однако, в отличие от последнего, данный механизм работает эффективнее ввиду пропуска промежуточных видов пара.<br><br>Поскольку бойлеры используют энергию плазмы, они подвержены действию правила совместного использования портов: если к тору подключено сразу несколько бойлеров (или [[МГД-турбин|MHD Turbine]]), каждый из них по отдельности получит меньше энергии, хотя от самого тора суммарно энергии будет отведено больше, нежели при подключении одного бойлера.",
|
||||||
|
"zh_CN": "从[[聚变反应堆|Fusion Reactor]]中提取能量的最简单组件,利用[[环形容器|Fusion Reactor Vessel]]中产生的能量(单位为TU/t) 将水加热为[[超浓密蒸汽|Super Dense Steam]]。加热每mB水消耗的热量与普通锅炉相同,均为200TU, 但聚变反应堆锅炉能够直接产生高级蒸汽,因此较普通锅炉效率更高。<br><br>由于会消耗等离子体的能量,聚变反应堆锅炉会受到端口分配规则的影响, 即在同一反应堆上连接多个锅炉(或[[磁流体涡轮|MHD Turbine]])会降低单个锅炉得到的能量, 但从反应堆容器中提取的总能量会增加。"
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|
||||||
|
|||||||
@ -4,10 +4,12 @@
|
|||||||
"trigger": [["hbm:tile.fusion_breeder"]],
|
"trigger": [["hbm:tile.fusion_breeder"]],
|
||||||
"title": {
|
"title": {
|
||||||
"en_US": "Fusion Reactor Breeding Chamber",
|
"en_US": "Fusion Reactor Breeding Chamber",
|
||||||
"ru_RU": "Камера-размножитель"
|
"ru_RU": "Камера-размножитель",
|
||||||
|
"zh_CN": "聚变反应堆增殖仓"
|
||||||
},
|
},
|
||||||
"content": {
|
"content": {
|
||||||
"en_US": "Uses neutron flux from a fusion reactor's [[torus|Fusion Reactor Vessel]] in order to process materials. Can perform any recipe from the [[RBMK irradiation channel|RBMK Irradiation Channel]], plus a few unique recipes with liquid inputs. Neutron flux output is not affected by port sharing rules, the neutron flux output level on a torus is constant across all ports no matter how many components are attached to it.",
|
"en_US": "Uses neutron flux from a fusion reactor's [[torus|Fusion Reactor Vessel]] in order to process materials. Can perform any recipe from the [[RBMK irradiation channel|RBMK Irradiation Channel]], plus a few unique recipes with liquid inputs. Neutron flux output is not affected by port sharing rules, the neutron flux output level on a torus is constant across all ports no matter how many components are attached to it.",
|
||||||
"ru_RU": "Устройство, использующее поток нейтронов из [[главной камеры|Fusion Reactor Vessel]] для облучения материалов. Ввиду этого принцип работы камеры схож со [[стержнем облучения РБМК|RBMK Irradiation Channel]]. Но, в отличие от последнего, камера-размножитель принимает и жидкое сырьё. Нейтронный поток не подвержен действию правила совместного использования портов, а это значит, что он будет одинаков и постоянен на всех портах тора вне зависимости от количества подключенных камер."
|
"ru_RU": "Устройство, использующее поток нейтронов из [[главной камеры|Fusion Reactor Vessel]] для облучения материалов. Ввиду этого принцип работы камеры схож со [[стержнем облучения РБМК|RBMK Irradiation Channel]]. Но, в отличие от последнего, камера-размножитель принимает и жидкое сырьё. Нейтронный поток не подвержен действию правила совместного использования портов, а это значит, что он будет одинаков и постоянен на всех портах тора вне зависимости от количества подключенных камер.",
|
||||||
|
"zh_CN": "利用反应堆[[环形容器|Fusion Reactor Vessel]]中的中子通量处理物品。可以运行[[RBMK辐照通道|RBMK Irradiation Channel]]的所有配方, 以及一些包含流体输入的额外配方。中子通量输出不受端口分配规则的影响, 无论反应堆上连接了多少个组件,其中子通量输出都是固定的。"
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|||||||
@ -4,10 +4,12 @@
|
|||||||
"trigger": [["hbm:tile.fusion_collector"]],
|
"trigger": [["hbm:tile.fusion_collector"]],
|
||||||
"title": {
|
"title": {
|
||||||
"en_US": "Fusion Reactor Collector Chamber",
|
"en_US": "Fusion Reactor Collector Chamber",
|
||||||
"ru_RU": "Улавливающая камера"
|
"ru_RU": "Улавливающая камера",
|
||||||
|
"zh_CN": "聚变反应堆收集室"
|
||||||
},
|
},
|
||||||
"content": {
|
"content": {
|
||||||
"en_US": "Can be attached to a fusion reactor's [[torus|Fusion Reactor Vessel]] in order to increase the byproduct production rate by 50%. The byproducts are extracted from the torus itself, the collector does not have a GUI, nor ports. The collector also does not use the plasma's flux or energy level, so other components affected by energy sharing are unaffected.",
|
"en_US": "Can be attached to a fusion reactor's [[torus|Fusion Reactor Vessel]] in order to increase the byproduct production rate by 50%. The byproducts are extracted from the torus itself, the collector does not have a GUI, nor ports. The collector also does not use the plasma's flux or energy level, so other components affected by energy sharing are unaffected.",
|
||||||
"ru_RU": "Опциональный компонент реактора, который подключается к [[тору|Fusion Reactor Vessel]] для увеличения выхода побочных продуктов на 50%. Извлекать продукты придётся самостоятельно прямо из тора, так как коллектор не имеет ни интерфейса, ни портов. Он не нуждается в энергии или плазме, а потому не подвержен действию правила распределения энергии."
|
"ru_RU": "Опциональный компонент реактора, который подключается к [[тору|Fusion Reactor Vessel]] для увеличения выхода побочных продуктов на 50%. Извлекать продукты придётся самостоятельно прямо из тора, так как коллектор не имеет ни интерфейса, ни портов. Он не нуждается в энергии или плазме, а потому не подвержен действию правила распределения энергии.",
|
||||||
|
"zh_CN": "可与聚变反应堆的[[环形容器|Fusion Reactor Vessel]]相连,连接后可以将反应堆副产物的 生产速率提高50%。副产物仍然需要从反应堆本体中提取,收集室本身没有 GUI和端口。收集室也不使用反应堆的中子通量或者能量,因此不会影响 其他遵循能量分配规则的部件。"
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|||||||
@ -4,10 +4,12 @@
|
|||||||
"trigger": [["hbm:tile.fusion_coupler"]],
|
"trigger": [["hbm:tile.fusion_coupler"]],
|
||||||
"title": {
|
"title": {
|
||||||
"en_US": "Fusion Reactor Coupler",
|
"en_US": "Fusion Reactor Coupler",
|
||||||
"ru_RU": "Спариватель"
|
"ru_RU": "Спариватель",
|
||||||
|
"zh_CN": "聚变反应堆耦合器"
|
||||||
},
|
},
|
||||||
"content": {
|
"content": {
|
||||||
"en_US": "Small and unassuming, yet the most powerful part of a [[fusion reactor|Fusion Reactor]] setup, the coupler turns outgoing plasma energy from a [[torus|Fusion Reactor Vessel]] into usable klystron energy which can be used as the power source for another torus. Some fuel combinations require this, as the minimum klystron energy needed to ignite the plasma exceeds what four [[klystrons|Klystron]] could deliver.<br><br>Affected by port sharing rules, keep in mind that the coupler's output will be affected when using [[boilers|Fusion Reactor Boiler]] or [[MHDTs|MHD Turbine]] on the torus it draws power from.",
|
"en_US": "Small and unassuming, yet the most powerful part of a [[fusion reactor|Fusion Reactor]] setup, the coupler turns outgoing plasma energy from a [[torus|Fusion Reactor Vessel]] into usable klystron energy which can be used as the power source for another torus. Some fuel combinations require this, as the minimum klystron energy needed to ignite the plasma exceeds what four [[klystrons|Klystron]] could deliver.<br><br>Affected by port sharing rules, keep in mind that the coupler's output will be affected when using [[boilers|Fusion Reactor Boiler]] or [[MHDTs|MHD Turbine]] on the torus it draws power from.",
|
||||||
"ru_RU": "Является самой важной частью схемы [[термоядерного реактора|Fusion Reactor]]. Механизм преобразует выходную энергию плазмы от [[одного тора|Fusion Reactor Vessel]] в энергию клистрона, чтобы ею можно было запустить другой тор. Спариватель совершенно необходим в тех случаях, когда минимум энергии для воспламенения плазмы превышает количество, которое смогли бы обеспечить 4 [[клистрона|Klystron]] на максимальной мощности.<br><br>Подвержен действию правила совместного использования портов, так что мощность спаривателя может снизиться при совместном использовании с [[МГД-турбинами|MHD Turbine]] или [[бойлерами|Fusion Reactor Boiler]]."
|
"ru_RU": "Является самой важной частью схемы [[термоядерного реактора|Fusion Reactor]]. Механизм преобразует выходную энергию плазмы от [[одного тора|Fusion Reactor Vessel]] в энергию клистрона, чтобы ею можно было запустить другой тор. Спариватель совершенно необходим в тех случаях, когда минимум энергии для воспламенения плазмы превышает количество, которое смогли бы обеспечить 4 [[клистрона|Klystron]] на максимальной мощности.<br><br>Подвержен действию правила совместного использования портов, так что мощность спаривателя может снизиться при совместном использовании с [[МГД-турбинами|MHD Turbine]] или [[бойлерами|Fusion Reactor Boiler]].",
|
||||||
|
"zh_CN": "[[聚变反应堆|Fusion Reactor]]系统中最小,最不起眼却最强大的部件,可以将[[环形容器|Fusion Reactor Vessel]] 中等离子体的能量转换为调速管能量,并用作另一台聚变反应堆的能量源。 有些燃料组合需求的启动能量超过了四台[[速调管|Klystron]]所能提供能量的上限,因此需要 耦合器才能点火。<br><br>耦合器会受端口分配机制的影响,因此需要注意,当与[[锅炉|Fusion Reactor Boiler]]或[[磁流体涡轮|MHD Turbine]] 在同一个聚变反应堆上使用时,其输出的能量会受到影响。"
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|||||||
@ -4,11 +4,13 @@
|
|||||||
"trigger": [],
|
"trigger": [],
|
||||||
"title": {
|
"title": {
|
||||||
"en_US": "Fusion Reactor",
|
"en_US": "Fusion Reactor",
|
||||||
"ru_RU": "Термоядерный реактор"
|
"ru_RU": "Термоядерный реактор",
|
||||||
|
"zh_CN": "聚变反应堆"
|
||||||
},
|
},
|
||||||
"content": {
|
"content": {
|
||||||
"en_US": "A powerful and versatile reactor that fuses light elements into heavier ones. Depending on the setup, reactors may be specialized to make as much power as possible, or to make a lot of byproducts efficiently.<br><br>Components:<br>* [[Fusion Reactor Vessel]]: Core component, this is where the plasma is created<br>* [[Klystron]]: Primary energy source<br>* [[Fusion Reactor Collector Chamber]]: Increases byproduct yield<br>* [[Fusion Reactor Breeding Chamber]]: Uses neutron flux from the vessel to process materials<br>* [[Fusion Reactor Boiler]]: Uses plasma energy to boil water<br>* [[MHD Turbine]]: Uses plasma energy to generate electricity directly<br>* [[Fusion Reactor Coupler]]: Uses plasma energy to generate usable klystron energy, allowing plasma vessels to be chained<br><br>The most basic setup for a fusion reactor is a single plasma vessel (\"torus\"), supplied with power and [[perfluoromethyl|Perfluoromethyl]] cooling, and an air-cooled klystron to ignite its plasma. Depending on its purpose, power-generating parts such as boilers and MHDTs, or byproduct-yielding parts like collectors and breeders may be added.<br><br>More advanced setups may employ couplers to create the energy needed to ignite higher-tier plasmas, creating a setup with two ore more toruses. Byproducts from lower stages can be used for certain higher tier plasma types, so one torus may provide both ignition energy and fuel for another.",
|
"en_US": "A powerful and versatile reactor that fuses light elements into heavier ones. Depending on the setup, reactors may be specialized to make as much power as possible, or to make a lot of byproducts efficiently.<br><br>Components:<br>* [[Fusion Reactor Vessel]]: Core component, this is where the plasma is created<br>* [[Klystron]]: Primary energy source<br>* [[Fusion Reactor Collector Chamber]]: Increases byproduct yield<br>* [[Fusion Reactor Breeding Chamber]]: Uses neutron flux from the vessel to process materials<br>* [[Fusion Reactor Boiler]]: Uses plasma energy to boil water<br>* [[MHD Turbine]]: Uses plasma energy to generate electricity directly<br>* [[Fusion Reactor Coupler]]: Uses plasma energy to generate usable klystron energy, allowing plasma vessels to be chained<br><br>The most basic setup for a fusion reactor is a single plasma vessel (\"torus\"), supplied with power and [[perfluoromethyl|Perfluoromethyl]] cooling, and an air-cooled klystron to ignite its plasma. Depending on its purpose, power-generating parts such as boilers and MHDTs, or byproduct-yielding parts like collectors and breeders may be added.<br><br>More advanced setups may employ couplers to create the energy needed to ignite higher-tier plasmas, creating a setup with two ore more toruses. Byproducts from lower stages can be used for certain higher tier plasma types, so one torus may provide both ignition energy and fuel for another.",
|
||||||
"ru_RU": "Мощный и многофункциональный реактор, который создаёт более тяжёлые элементы путём слияния более лёгких (синтез). В зависимости от проектировки, реакторы могут быть предназначены как для получения максимально большого количества энергии, так и для эффективного получения побочных продуктов.<br><br>Компоненты: <br>* [[Основная камера|Fusion Reactor Vessel]] - краеугольный компонент всей конструкции, в котором создаётся и удерживается плазма<br>* [[Клистрон|Klystron]] - источник первичной энергии<br>* [[Улавливающая камера|Fusion Reactor Collector Chamber]] увеличивает выход побочных продуктов<br>* [[Камера-размножитель|Fusion Reactor Breeding Chamber]] использует нейтронный поток для получения новых материалов<br>* [[Бойлер|Fusion Reactor Boiler]] использует тепло плазмы для нагрева воды<br>* [[МГД-турбина|MHD Turbine]] использует энергию плазмы напрямую для получения электричества<br>* [[Спариватель|Fusion Reactor Coupler]] использует энергию плазмы для поджига плазмы в соседнем реакторе.<br><br>Основная камера, как самый важный компонент, требует питания электричеством и охлаждения [[перфторметаном|Perfluoromethyl]], а также ей необходим клистрон для воспламенения плазмы. Остальные компоненты вроде бойлеров, МГД-турбин, улавливателей или камер размножения могут быть добавлены в соответствии с задачами.<br><br>Спариватели используются для создания продвинутых реакторных схем с несколькими торами, где получается плазма более высокого уровня. Из побочных продуктов ранних этапов работы образуется плазма помощнее: один реактор обеспечивает другой и энергией, и топливом."
|
"ru_RU": "Мощный и многофункциональный реактор, который создаёт более тяжёлые элементы путём слияния более лёгких (синтез). В зависимости от проектировки, реакторы могут быть предназначены как для получения максимально большого количества энергии, так и для эффективного получения побочных продуктов.<br><br>Компоненты: <br>* [[Основная камера|Fusion Reactor Vessel]] - краеугольный компонент всей конструкции, в котором создаётся и удерживается плазма<br>* [[Клистрон|Klystron]] - источник первичной энергии<br>* [[Улавливающая камера|Fusion Reactor Collector Chamber]] увеличивает выход побочных продуктов<br>* [[Камера-размножитель|Fusion Reactor Breeding Chamber]] использует нейтронный поток для получения новых материалов<br>* [[Бойлер|Fusion Reactor Boiler]] использует тепло плазмы для нагрева воды<br>* [[МГД-турбина|MHD Turbine]] использует энергию плазмы напрямую для получения электричества<br>* [[Спариватель|Fusion Reactor Coupler]] использует энергию плазмы для поджига плазмы в соседнем реакторе.<br><br>Основная камера, как самый важный компонент, требует питания электричеством и охлаждения [[перфторметаном|Perfluoromethyl]], а также ей необходим клистрон для воспламенения плазмы. Остальные компоненты вроде бойлеров, МГД-турбин, улавливателей или камер размножения могут быть добавлены в соответствии с задачами.<br><br>Спариватели используются для создания продвинутых реакторных схем с несколькими торами, где получается плазма более высокого уровня. Из побочных продуктов ранних этапов работы образуется плазма помощнее: один реактор обеспечивает другой и энергией, и топливом.",
|
||||||
|
"zh_CN": "一种强力且用途多样的反应堆,能将轻元素聚合为重元素。聚变反应堆可以用 于产生尽量多的能量,或是高效生产大量副产物,取决于反应堆的具体设计。 <br><br>反应堆部件:<br>* [[聚变反应堆容器|Fusion Reactor Vessel]]:核心部件,等离子体在此产生<br>* [[速调管|Klystron]]:主要能量源<br>* [[聚变反应堆收集室|Fusion Reactor Collector Chamber]]:提高副产物产量<br>* [[聚变反应堆增殖仓|Fusion Reactor Breeding Chamber]]:使用反应堆容器中的中子通量处理物品<br>* [[聚变反应堆锅炉|Fusion Reactor Boiler]]:用等离子体的能量加热水<br>* [[磁流体涡轮|MHD Turbine]]:利用等离子体的能量直接产生电能<br>* [[聚变反应堆等离子体耦合器|Fusion Reactor Coupler]]:使用等离子体的能量产生可用的速调管 能量,以连接多台反应堆容器<br><br>最简单的聚变反应堆由单个反应堆容器(“环形容器”)和一台用于点火的速 调管组成,其中环形容器需要电力和[[四氟甲烷|Perfluoromethyl]]冷却,而速调管则需要 供应用于冷却的压缩空气;根据不同的目的,反应堆中也可以添加反应堆锅 炉、磁流体涡轮等产能部件,或是产物收集室、增殖仓等生产副产物的部件。<br><br>更加复杂的设计可能会包含两台或更多的环形容器,其中会使用耦合器为高等 级的等离子体提供点火所需的能量。低等级等离子体的副产物可以用于一些高 等级的等离子体,因此一台环形容器可能会同时为另一台环形容器提供燃料和 点火所需的能量。"
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|
||||||
|
|||||||
@ -4,10 +4,12 @@
|
|||||||
"trigger": [["hbm:tile.fusion_klystron"]],
|
"trigger": [["hbm:tile.fusion_klystron"]],
|
||||||
"title": {
|
"title": {
|
||||||
"en_US": "Klystron",
|
"en_US": "Klystron",
|
||||||
"ru_RU": "Клистрон"
|
"ru_RU": "Клистрон",
|
||||||
|
"zh_CN": "速调管"
|
||||||
},
|
},
|
||||||
"content": {
|
"content": {
|
||||||
"en_US": "Main power source of a [[fusion reactor|Fusion Reactor]], uses electricity and [[compressed air|Compressed Air]] to generate input energy (klystron energy or KyU) for the connected [[torus|Fusion Reactor Vessel]]. The output target needs to be defined in the GUI. Will throttle if either the buffered electricity or compressed air falls below 50%. If the klystron's output falls below the connected torus' required input level, it will not throttle, rather the plasma will immediately extinguish.",
|
"en_US": "Main power source of a [[fusion reactor|Fusion Reactor]], uses electricity and [[compressed air|Compressed Air]] to generate input energy (klystron energy or KyU) for the connected [[torus|Fusion Reactor Vessel]]. The output target needs to be defined in the GUI. Will throttle if either the buffered electricity or compressed air falls below 50%. If the klystron's output falls below the connected torus' required input level, it will not throttle, rather the plasma will immediately extinguish.",
|
||||||
"ru_RU": "Источник энергии для [[термоядерного реактора|Fusion Reactor]]. Использует электричество и [[сжатый воздух|Compressed Air]] для генерации первичной энергии (энергия клистрона), от которой запускается подключенный [[тор|Fusion Reactor Vessel]]. Значение выводимой энергии задаётся в графическом интерфейсе клистрона. Начнёт работать хуже, если количество энергии в буфере или запас топлива будут ниже 50%. Плазма гаснет, если энергии от клистрона недостаточно."
|
"ru_RU": "Источник энергии для [[термоядерного реактора|Fusion Reactor]]. Использует электричество и [[сжатый воздух|Compressed Air]] для генерации первичной энергии (энергия клистрона), от которой запускается подключенный [[тор|Fusion Reactor Vessel]]. Значение выводимой энергии задаётся в графическом интерфейсе клистрона. Начнёт работать хуже, если количество энергии в буфере или запас топлива будут ниже 50%. Плазма гаснет, если энергии от клистрона недостаточно.",
|
||||||
|
"zh_CN": "[[聚变反应堆|Fusion Reactor]]的主要能量源,使用电能和[[压缩空气|Compressed Air]]向相连接的[[环形容器|Fusion Reactor Vessel]]输入能量(称作速调管能量或KyU)。 需要在GUI中设定输出的能量数值。当内部电力或压缩空气低于50%时, 能量输出会受限。如果速调管的能量输出下降至相连环形容器需求的启动能量 以下,那么速调管输出不会被限制,同时聚变反应会立即停止。"
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|||||||
@ -4,10 +4,12 @@
|
|||||||
"trigger": [["hbm:tile.fusion_mhdt"]],
|
"trigger": [["hbm:tile.fusion_mhdt"]],
|
||||||
"title": {
|
"title": {
|
||||||
"en_US": "MHD Turbine",
|
"en_US": "MHD Turbine",
|
||||||
"ru_RU": "МГД-турбина"
|
"ru_RU": "МГД-турбина",
|
||||||
|
"zh_CN": "磁流体涡轮发电机"
|
||||||
},
|
},
|
||||||
"content": {
|
"content": {
|
||||||
"en_US": "Magnetohydrodynamic turbines are advanced components of the [[fusion reactor|Fusion Reactor]] that make electric energy out of plasma energy directly without needing steam or turbines, as a [[boiler|Fusion Reactor Boiler]] would. While more expensive and requiring [[perfluoromethyl|Perfluoromethyl]] cooling, they do have an innate +35% conversion bonus from TU to HE. In addition, the MHD turbine requires a minimum input of 5MTU/t of plasma energy to operate normally, otherwise efficiency will be halved.<br><br>Due to using plasma energy, MHDTs are affected by port sharing rules, meaning that having multiple connected MHDTs (or boilers) decreases the amount of energy each turbine gets, but overall increases the total amount extracted from the torus.<br><br>MHDTs do in fact not have any moving parts, instead the large rotating copper wheel is part of its cooling system. Ya dweeb.",
|
"en_US": "Magnetohydrodynamic turbines are advanced components of the [[fusion reactor|Fusion Reactor]] that make electric energy out of plasma energy directly without needing steam or turbines, as a [[boiler|Fusion Reactor Boiler]] would. While more expensive and requiring [[perfluoromethyl|Perfluoromethyl]] cooling, they do have an innate +35% conversion bonus from TU to HE. In addition, the MHD turbine requires a minimum input of 5MTU/t of plasma energy to operate normally, otherwise efficiency will be halved.<br><br>Due to using plasma energy, MHDTs are affected by port sharing rules, meaning that having multiple connected MHDTs (or boilers) decreases the amount of energy each turbine gets, but overall increases the total amount extracted from the torus.<br><br>MHDTs do in fact not have any moving parts, instead the large rotating copper wheel is part of its cooling system. Ya dweeb.",
|
||||||
"ru_RU": "Продвинутый компонент [[термоядерного реактора|Fusion Reactor]], который извлекает электричество из энергии плазмы напрямую, без использования вспомогательных процессов (вроде нагрева воды и прогона пара через паровые турбины). Дороговизна и необходимость в охлаждении [[перфторметаном|Perfluoromethyl]] окупаются безупречными значениями эффективности (135%). В дополнение следует сказать, что турбине необходима мощность не менее 5 MTU/с энергии плазмы, иначе эффективность механизма снизится вдвое.<br><br>Поскольку турбина использует энергию плазмы, на неё распространяется правило совместного использования портов: если к тору подключено сразу несколько бойлеров или турбин, каждый из потребителей по отдельности получит меньше энергии, хотя от самого тора суммарно энергии будет отведено больше.<br><br>МГДТ вообще-то почти не имеют подвижных запчастей, а большой вращающийся медный маховик является частью системы охлаждения. Да, душнила. :nerd:"
|
"ru_RU": "Продвинутый компонент [[термоядерного реактора|Fusion Reactor]], который извлекает электричество из энергии плазмы напрямую, без использования вспомогательных процессов (вроде нагрева воды и прогона пара через паровые турбины). Дороговизна и необходимость в охлаждении [[перфторметаном|Perfluoromethyl]] окупаются безупречными значениями эффективности (135%). В дополнение следует сказать, что турбине необходима мощность не менее 5 MTU/с энергии плазмы, иначе эффективность механизма снизится вдвое.<br><br>Поскольку турбина использует энергию плазмы, на неё распространяется правило совместного использования портов: если к тору подключено сразу несколько бойлеров или турбин, каждый из потребителей по отдельности получит меньше энергии, хотя от самого тора суммарно энергии будет отведено больше.<br><br>МГДТ вообще-то почти не имеют подвижных запчастей, а большой вращающийся медный маховик является частью системы охлаждения. Да, душнила. :nerd:",
|
||||||
|
